The 9V 6LR61-B Business Alkaline Battery is a -rate energy supply designed for various digital devices. This battery gives a reliable and long-lasting overall performance, making it ideal for busines...
See DetailsSend Inquiry
|
Model: |
CR1616 |
|
Standard |
3V |
|
Product Size |
16(D)*1.6(H)mm |
|
Weight |
1.2g |
|
Package |
Shrink/hang card |
|
Certification |
CE, ROHS, SGS, REACH, UL, KC, UN38.3, MSDS |
| Summary of CR battery specifications | |||||||||||
| Serial number | Model | Size | Resistance/kΩ | GB requirements | Specifications | Capacity/mAh | Weight/g | Remarks | |||
| Diameter | Height | Initial period | Shelf life | Initial period | Shelf life | ||||||
| CR927 | 9.5 (-0.2) | 2.7 (-0.2) | 68 | 660 | 640 | 30 | 0.6 | ||||
| 1 | CR1216 | 12.5 (-0.3) | 1.6 (-0.3) | 62 | 480 | 470.4 | 488 | 471 | 25 | 0.7 | |
| 2 | CR1220 | 12.5 (-0.3) | 2.0 (-0.3) | 62 | 700 | 686 | 750 | 720 | 35 | 0.8 | |
| 3 | CR1225 | 12.5 (-0.3) | 2.5 (-0.3) | 62 | 950 | 900 | 45 | 0.9 | |||
| 4 | CR1616 | 16.0 (-0.3) | 1.6 (-0.3) | 30 | 480 | 470.4 | 490 | 470.4 | 45 | 1.2 | |
| 5 | CR1620 | 16.0 (-0.3) | 2.0 (-0.3) | 47 | 900 | 882 | 1000 | 950 | 70 | 1.4 | |
| 6 | CR1632 | 16.0 (-0.3) | 3.2 (-0.3) | 30 | 1200 | 1100 | 120 | 2 | |||
| CR1632H | 16.0 (-0.3) | 3.2 (-0.3) | 30 | 1400 | 1300 | 135 | 2 | ||||
| CR1632HT | 16.0 (-0.3) | 3.2 (-0.3) | 30 | 100 | 950 | 100 | 2 | ||||
| 7 | CR2016 | 20.0 (-0.3) | 1.6 (-0.3) | 30 | 675 | 661.5 | 800 | 750 | 80 | 1.7 | |
| 8 | CR2025 | 20.0 (-0.3) | 2.5 (-0.3) | 15 | 540 | 529.2 | 750 | 710 | 150 | 2.5 | |
| 9 | CR2025H | 20.0 (-0.3) | 2.5 (-0.3) | 15 | 540 | 529.2 | 830 | 785 | 165 | 2.6 | |
| 10 | CR2032 | 20.0 (-0.3) | 3.2 (-0.3) | 15 | 920 | 901.6 | 1000 | 950 | 210 | 3 | |
| 11 | CR2032H | 20.0 (-0.3) | 3.2 (-0.3) | 15 | 920 | 901.6 | 1250 | 1200 | 240 | 3.1 | |
| 12 | CR2320 | 23.0 (-0.3) | 2.0 (-0.3) | 15 | 590 | 578.2 | 800 | 750 | 158 | 2.9 | |
| 13 | CR2330 | 23.0 (-0.3) | 3.0 (-0.3) | 15 | 1320 | 1293.6 | 1320 | 1293.6 | 250 | 3.8 | |
| 14 | CR2354 | 23.0 (-0.3) | 5.4 (-0.3) | 7.5 | 1260 | 1234.8 | 1260 | 1234.8 | 500 | 6.4 | |
| 15 | CR2430 | 24.5 (-0.3) | 3.0 (-0.3) | 15 | 1300 | 1274 | 1400 | 1300 | 280 | 4.3 | |
| 16 | CR2450 | 24.5 (-0.3) | 5.0 (-0.3) | 7.5 | 1200 | 1176 | 1450 | 1370 | 580 | 6.8 | |
| 17 | CR3032 | 30.0 (-0.3) | 3.2 (-0.3) | 7.5 | 1250 | 1225 | 1250 | 1225 | 500 | 6.8 | |

A Business Carbon Battery is a zinc-carbon dry cell built for everyday commercial equipment: the kind of battery that quietly powers wall clocks, remote contro...
View MorePrimary battery chemistries vary considerably in cost, discharge behavior, and suitability for different device types. Among the most widely produced options i...
View MoreLithium Ion Button Batteries is a term commonly used to describe small, coin-shaped cells used to power watches, remote controls, medical devices, and compact...
View MoreDirect Answer A Professional Alkaline Battery outperforms carbon zinc in nearly every practical category that matters for OEM buyers, delivering three to eigh...
View MoreAAA Carbon Battery: A Deep Dive into Material, Performance, and Practical Applications Welcome to a comprehensive exploration of the AAA Carbon Battery. In the...
View More