The LR6-4 shrink Industrial Alkaline battery is a dependable and versatile strength answer specifically designed for commercial programs. With its compact and dependable layout, this battery offers le...
See DetailsSend Inquiry
|
Model: |
CR1620 |
|
Standard |
3V |
|
Product Size |
16(D)*2(H)mm |
|
Weight |
1.4g |
|
Package |
Shrink/hang card |
|
Certification |
CE, ROHS, SGS, REACH, UL, KC, UN38.3, MSDS |
| Summary of CR battery specifications | |||||||||||
| Serial number | Model | Size | Resistance/kΩ | GB requirements | Specifications | Capacity/mAh | Weight/g | Remarks | |||
| Diameter | Height | Initial period | Shelf life | Initial period | Shelf life | ||||||
| CR927 | 9.5 (-0.2) | 2.7 (-0.2) | 68 | 660 | 640 | 30 | 0.6 | ||||
| 1 | CR1216 | 12.5 (-0.3) | 1.6 (-0.3) | 62 | 480 | 470.4 | 488 | 471 | 25 | 0.7 | |
| 2 | CR1220 | 12.5 (-0.3) | 2.0 (-0.3) | 62 | 700 | 686 | 750 | 720 | 35 | 0.8 | |
| 3 | CR1225 | 12.5 (-0.3) | 2.5 (-0.3) | 62 | 950 | 900 | 45 | 0.9 | |||
| 4 | CR1616 | 16.0 (-0.3) | 1.6 (-0.3) | 30 | 480 | 470.4 | 490 | 470.4 | 45 | 1.2 | |
| 5 | CR1620 | 16.0 (-0.3) | 2.0 (-0.3) | 47 | 900 | 882 | 1000 | 950 | 70 | 1.4 | |
| 6 | CR1632 | 16.0 (-0.3) | 3.2 (-0.3) | 30 | 1200 | 1100 | 120 | 2 | |||
| CR1632H | 16.0 (-0.3) | 3.2 (-0.3) | 30 | 1400 | 1300 | 135 | 2 | ||||
| CR1632HT | 16.0 (-0.3) | 3.2 (-0.3) | 30 | 100 | 950 | 100 | 2 | ||||
| 7 | CR2016 | 20.0 (-0.3) | 1.6 (-0.3) | 30 | 675 | 661.5 | 800 | 750 | 80 | 1.7 | |
| 8 | CR2025 | 20.0 (-0.3) | 2.5 (-0.3) | 15 | 540 | 529.2 | 750 | 710 | 150 | 2.5 | |
| 9 | CR2025H | 20.0 (-0.3) | 2.5 (-0.3) | 15 | 540 | 529.2 | 830 | 785 | 165 | 2.6 | |
| 10 | CR2032 | 20.0 (-0.3) | 3.2 (-0.3) | 15 | 920 | 901.6 | 1000 | 950 | 210 | 3 | |
| 11 | CR2032H | 20.0 (-0.3) | 3.2 (-0.3) | 15 | 920 | 901.6 | 1250 | 1200 | 240 | 3.1 | |
| 12 | CR2320 | 23.0 (-0.3) | 2.0 (-0.3) | 15 | 590 | 578.2 | 800 | 750 | 158 | 2.9 | |
| 13 | CR2330 | 23.0 (-0.3) | 3.0 (-0.3) | 15 | 1320 | 1293.6 | 1320 | 1293.6 | 250 | 3.8 | |
| 14 | CR2354 | 23.0 (-0.3) | 5.4 (-0.3) | 7.5 | 1260 | 1234.8 | 1260 | 1234.8 | 500 | 6.4 | |
| 15 | CR2430 | 24.5 (-0.3) | 3.0 (-0.3) | 15 | 1300 | 1274 | 1400 | 1300 | 280 | 4.3 | |
| 16 | CR2450 | 24.5 (-0.3) | 5.0 (-0.3) | 7.5 | 1200 | 1176 | 1450 | 1370 | 580 | 6.8 | |
| 17 | CR3032 | 30.0 (-0.3) | 3.2 (-0.3) | 7.5 | 1250 | 1225 | 1250 | 1225 | 500 | 6.8 | |

A smoke alarm manual that specifies a 10-year lithium cell and a TV remote that runs happily on a budget alkaline AA are both correct engineering decisions, a...
View MoreWhen a retail chain starts processing more battery returns than it did a year ago, the first suspect is usually the cheapest cell in the assortment. When a med...
View MoreWhat an Industrial Carbon Battery Actually Is An industrial carbon battery is a zinc-carbon primary cell supplied in bulk packaging for commercial, maintenance...
View MoreMost battery drawers contain cells that look identical but behave very differently. When someone searches for "alkaline lithium batteries," they are really aski...
View MoreWhen a sourcing manager starts evaluating alkaline battery manufacturers, the first instinct is usually to compare consumer brands. That instinct rarely leads t...
View More